Loading
Name | Pump Type | Year created |
---|---|---|
ANSI/HI 10.6-Air-Operated Pump Tests | Air-Operated | 2021 |
ANSI/HI 11.6 Rotodynamic Submersible Pumps for Mechanical and Electrical Acceptance Tests | Rotodynamic | 2022 |
ANSI/HI 7.1-7.5-Controlled-Volume Metering Pumps for Nomenclature, Definition, Application and Operation | Controlled-Volume Metering | 2023 |
ANSI/HI 9.6.2-Rotodynamic Pumps for Assessment of Applied Nozzle Loads | Rotodynamic | 2021 |
HI 40.6 Methods for Rotodynamic Pump Efficiency Testing | Rotodynamic | 2021 |
ANSI/HI 14.3-Rotodynamic Pumps for Design and Application | Rotodynamic | 2019 |
ANSI/HI 9.6.6 Rotodynamic Pumps for Pump Piping | Rotodynamic | 2022 |
ANSI/HI 9.6.4 Rotodynamic Pumps for Vibration Measurements and Allowable Values | Rotodynamic | 2022 |
ANSI/HI 4.1-4.6 – Sealless Magnetically Driven Rotary Pumps for Nomenclature, Definitions, Application, Operation, and Test | Rotary | 2017. Reaffirmed 2022 |
ANSI/HI 3.1-3.5-Rotary Pumps for Nomenclature, Definitions, Application and Operation | Rotary | 2021 |
Loading